| Season | Occupancy | Weeks Rented | Rent Per Week | Total Rent |
| High | 39% | 20 | £400 | £8,000 |
| Mid | 19% | 10 | £300 | £,3000 |
| Low | Nil | Nil | Nil | Nil |
| Total | 58% | 30 | £211 | £11,000 |
| Financial Model | Annual £ |
| Sterling Rental Income (if golf and beach) for a hot property | 11,000 |
| Rental Company / Promotion | (2,200) |
| Running Costs | (2,000) |
| Cleaning / Laundry | (1,000) |
| Rental Profit | 3,530 |
| Capital Growth | 20,000 |
| Annual Net Profit (projected) | 23,530 |
| (23.6%) |